Petrol 95
РКЕ / ERCPublished price
98.5 MKD/l
- Previous price
- 100.0 MKD/l
- Latest change
- Effective from
Official fuel price limits and changes from RKE (ERC).
Published price
98.5 MKD/l
Published price
100.5 MKD/l
Published price
97.0 MKD/l
Published price
108.5 MKD/l
Published price
51.742 MKD/kg
Cards show the last actual price change and its date. Tables compare consecutive RKE decisions, including unchanged decisions. These are maximum permitted prices; stations may charge less.
| Fuel prices | Previous price | Published price | Latest change | Effective from |
|---|---|---|---|---|
| Petrol 95 | 98.5 MKD/l | 98.5 MKD/l | 0.0 MKD/l · Unchanged | 14.10.2026 |
| Petrol 98 | 100.5 MKD/l | 100.5 MKD/l | 0.0 MKD/l · Unchanged | 14.10.2026 |
| Diesel | 97.0 MKD/l | 97.0 MKD/l | 0.0 MKD/l · Unchanged | 14.10.2026 |
| Extra light fuel oil | 108.5 MKD/l | 108.5 MKD/l | 0.0 MKD/l · Unchanged | 14.10.2026 |
| Heavy fuel oil | 49.597 MKD/kg | 51.742 MKD/kg | +2.145 MKD/kg · Increase | 14.10.2026 |
History from official RKE decisions, with effective dates and original documents. Missing prices are not estimated.
Historical archive documents awaiting further verification: 4. Unconfirmed prices and comparisons are not displayed.
| Effective from | Published price · MKD/l | Latest change | Decision |
|---|---|---|---|
| 14.10.2026 | 98.5 | 0.0 | 2026-10-13 · PDF |
| 06.10.2026 | 98.5 | −1.5 | 2026-10-05 · PDF |
| 29.09.2026 | 100.0 | +1.0 | 2026-09-28 · PDF |
| 22.09.2026 | 99.0 | −1.5 | 2026-09-21 · PDF |
| 15.09.2026 | 100.5 | +3.5 | 2026-09-14 · PDF |
| 08.09.2026 | 97.0 | +3.0 | 2026-09-07 · PDF |
| 01.09.2026 | 94.0 | +1.0 | 2026-08-31 · PDF |
| 25.08.2026 | 93.0 | +1.5 | 2026-08-24 · PDF |
| 18.08.2026 | 91.5 | +4.5 | 2026-08-17 · PDF |
| 11.08.2026 | 87.0 | −4.0 | 2026-08-10 · PDF |
Prices are indicative and shown in MKD as published by the source. Confirm the price and measurement unit at the station; different fuels may use different units.